Preferred Partners: Difference between revisions
Marieramsay (talk | contribs) No edit summary |
Marieramsay (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
===Assessors, Compliance Consultants & Managed Service Providers (MSP)s=== | ===Assessors, Compliance Consultants & Managed Service Providers (MSP)s=== | ||
*[https://www.bdo.com/services/bdo-digital/cybersecurity BDO USA] | |||
*[https://www.berylliuminfosec.com/ Beryllium InfoSec Collaboration] | *[https://www.berylliuminfosec.com/ Beryllium InfoSec Collaboration] | ||
Line 12: | Line 14: | ||
*[https://www.kieri.com/ Kieri] | *[https://www.kieri.com/ Kieri] | ||
*[https://theneteffect.com/ The Net Effect, LLC] | |||
*[https://www.sentinelblue.com/ Sentinel Blue] | *[https://www.sentinelblue.com/ Sentinel Blue] | ||
===Manufacturers=== | ===Suppliers, Manufacturers, and More === | ||
*[https://www.centurum.com/ Centurum] | |||
*[https://win-tech.net/ Win-Tech, Inc.] | *[https://win-tech.net/ Win-Tech, Inc.] | ||
Line 21: | Line 27: | ||
===Technology Providers=== | ===Technology Providers=== | ||
[https://neqterlabs.com/ NeQter Labs] | *[https://www.microsoft.com/en-us/ Microsoft] | ||
*[https://neqterlabs.com/ NeQter Labs] |
Latest revision as of 00:28, 27 September 2024
These are Preferred Partners that our community has used and would recommend.
The community does not guarantee the services on behalf of the vendors, but services have been used (and continue to be used) and preferred by many in our community.